- Home
- About Us
- Our Products
- Why Us?
- Our Blogs
- Contact Us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



| Fuel Type | Gas |
| Brand | Mahindra |
| Number Of Cylinder | 6 |
| Displacement | 7118 CC |
| Model Name/Number | mPower61565GC |
| Enclosure Type | IP 23 |
| Radiator Coolant Capacity | 24 Liter |
| Power Factor | 0.8 (Lagging) |
| Genset Rating | 125 kVA |
| Output Voltage | 415 V |
| Total Tabular System Capacity | 20.2 Liter |
We are the well-known Wholesaler Trade a wide range of Mahindra Powerol Diesel Genset and Mahindra Powerol Gas Generator.