- Home
- About Us
- Our Products
- Why Us?
- Our Blogs
- Contact Us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fuel Consumption (at 100% Load) | 2.9 |
Model Name/Number | 2185 GM C2 |
Voltage | 230V/415V |
Fuel Type | Diesel |
Number Of Phase | 1,3 Phase |
Number Of Cylinder | 2 |
Frequency | 50 Hz |
Displacement | 1366 CC |
Fuel Tank Capacity | 55 Liter |
Genset Dimension | 1700x900x1250 mm |
Power Factor | 0.8 (Lagging) |
Brand | Mahindra |
Radiator Coolant Capacity | 5.5 Liter |
Genset Weight | 633 Kg |
Power Rating | 8 kW |
Genset Rating | 10 kVA |
Total Lube Oil System Capacity | 6 Liter |
We are the well-known Wholesaler Trade a wide range of Mahindra Powerol Diesel Genset and Mahindra Powerol Gas Generator.